Availability: | |
---|---|
Small Diameter Abrasive Nylon Tube Brushes
Small abrasive nylon tube brushes are designed for deburring and polishing various of tubes, holes, cylinders, pipes in industrial environments. Twisted steel wire stem with cutting end enables it to assemble on power tools or CNC center machines easily.
Abrasive filament available in aluminum oxide, silicon carbide or diamond with different grit and size. Standard abrasive grits include 60/80/120/180/240/320/500/600. Filament size varied from 0.1mm to 1.0mm.
Brush Construction : single stem, single spiral for light or medial brush action. Other constructions such as double stem, double spiral for heavy duty brush action.
Part No # | Filament Material | Stem Material | Brush Diameter (mm) | Brush Length (mm) | Overall Length (mm) |
21901 | aluminum oxide | steel | 4 | 60 | 200 |
21902 | silicon carbide | steel | 5 | 60 | 200 |
21903 | aluminum oxide | steel | 6 | 70 | 200 |
21904 | aluminum oxide | steel | 7 | 70 | 200 |
21905 | silicon carbide | steel | 8 | 70 | 200 |
21906 | aluminum oxide | steel | 9 | 70 | 200 |
21907 | aluminum oxide | steel | 10 | 70 | 200 |
21908 | aluminum oxide | steel | 11 | 80 | 200 |
21909 | aluminum oxide | steel | 12 | 80 | 200 |
21910 | silicon carbide | steel | 13 | 80 | 200 |
21911 | silicon carbide | steel | 14 | 100 | 200 |
21912 | aluminum oxide | steel | 15 | 100 | 200 |
21913 | silicon carbide | steel | 16 | 100 | 200 |
21914 | aluminum oxide | steel | 17 | 100 | 200 |
21915 | aluminum oxide | steel | 18 | 100 | 200 |
21916 | silicon carbide | steel | 19 | 100 | 200 |
21917 | aluminum oxide | steel | 20 | 100 | 200 |
21918 | silicon carbide | steel | 21 | 100 | 200 |
21919 | aluminum oxide | steel | 22 | 100 | 200 |
If the size you required is not listed here, please contact us for further information.
Small Diameter Abrasive Nylon Tube Brushes
Small abrasive nylon tube brushes are designed for deburring and polishing various of tubes, holes, cylinders, pipes in industrial environments. Twisted steel wire stem with cutting end enables it to assemble on power tools or CNC center machines easily.
Abrasive filament available in aluminum oxide, silicon carbide or diamond with different grit and size. Standard abrasive grits include 60/80/120/180/240/320/500/600. Filament size varied from 0.1mm to 1.0mm.
Brush Construction : single stem, single spiral for light or medial brush action. Other constructions such as double stem, double spiral for heavy duty brush action.
Part No # | Filament Material | Stem Material | Brush Diameter (mm) | Brush Length (mm) | Overall Length (mm) |
21901 | aluminum oxide | steel | 4 | 60 | 200 |
21902 | silicon carbide | steel | 5 | 60 | 200 |
21903 | aluminum oxide | steel | 6 | 70 | 200 |
21904 | aluminum oxide | steel | 7 | 70 | 200 |
21905 | silicon carbide | steel | 8 | 70 | 200 |
21906 | aluminum oxide | steel | 9 | 70 | 200 |
21907 | aluminum oxide | steel | 10 | 70 | 200 |
21908 | aluminum oxide | steel | 11 | 80 | 200 |
21909 | aluminum oxide | steel | 12 | 80 | 200 |
21910 | silicon carbide | steel | 13 | 80 | 200 |
21911 | silicon carbide | steel | 14 | 100 | 200 |
21912 | aluminum oxide | steel | 15 | 100 | 200 |
21913 | silicon carbide | steel | 16 | 100 | 200 |
21914 | aluminum oxide | steel | 17 | 100 | 200 |
21915 | aluminum oxide | steel | 18 | 100 | 200 |
21916 | silicon carbide | steel | 19 | 100 | 200 |
21917 | aluminum oxide | steel | 20 | 100 | 200 |
21918 | silicon carbide | steel | 21 | 100 | 200 |
21919 | aluminum oxide | steel | 22 | 100 | 200 |
If the size you required is not listed here, please contact us for further information.