Availability: | |
---|---|
Twisted Wire Side Action Brushes
Side action brushes are perfect for cleaning, deburring and polishing the inner walls of tubes, pipes, bores or cylinders in industrial environments. These brushes have strong steel wire stem and high density of stainless steel wire. Brush construction: single stem - single spiral.
Brush filaments can be available in stainless steel or carbon steel wire. Brush stem are available in stainless steel wire or galvanized steel wire with different diameters.
A various of brush diameters, stem diameters, overall lengths and wire diameters can be custom made according to your specific requirement.
Brush Specification
Part No# | Filament Material | Filament Material | Stem Material | Brush Diameter (inch) | Brush Length (inch) | Overall Length (inch) |
21201 | stainless steel | carbon steel | steel | 1/4" | 9/16" | 2-1/8" |
21202 | stainless steel | carbon steel | steel | 5/16" | 9/16" | 2-1/8" |
21203 | stainless steel | carbon steel | steel | 3/8" | 9/16" | 2-1/8" |
21204 | stainless steel | carbon steel | steel | 1/2" | 9/16" | 2-1/8" |
21205 | stainless steel | carbon steel | steel | 3/4" | 5/8" | 2-1/4" |
21206 | stainless steel | carbon steel | steel | 1" | 5/8" | 2-1/4" |
If the size you required is not listed here, please contact us for further information.
Available Brush Heads in LikeBrush
Available Brush Ends in LikeBrush
Twisted Wire Side Action Brushes
Side action brushes are perfect for cleaning, deburring and polishing the inner walls of tubes, pipes, bores or cylinders in industrial environments. These brushes have strong steel wire stem and high density of stainless steel wire. Brush construction: single stem - single spiral.
Brush filaments can be available in stainless steel or carbon steel wire. Brush stem are available in stainless steel wire or galvanized steel wire with different diameters.
A various of brush diameters, stem diameters, overall lengths and wire diameters can be custom made according to your specific requirement.
Brush Specification
Part No# | Filament Material | Filament Material | Stem Material | Brush Diameter (inch) | Brush Length (inch) | Overall Length (inch) |
21201 | stainless steel | carbon steel | steel | 1/4" | 9/16" | 2-1/8" |
21202 | stainless steel | carbon steel | steel | 5/16" | 9/16" | 2-1/8" |
21203 | stainless steel | carbon steel | steel | 3/8" | 9/16" | 2-1/8" |
21204 | stainless steel | carbon steel | steel | 1/2" | 9/16" | 2-1/8" |
21205 | stainless steel | carbon steel | steel | 3/4" | 5/8" | 2-1/4" |
21206 | stainless steel | carbon steel | steel | 1" | 5/8" | 2-1/4" |
If the size you required is not listed here, please contact us for further information.
Available Brush Heads in LikeBrush
Available Brush Ends in LikeBrush